EU new car registrations: +1.4% in Oct 2025 year-to-date; BEV 16.4% market share (acea.auto)
1 points by breve 3 minutes ago | 0 comments
11 points by breve 3 minutes ago | 0 comments
12 points by abigailphoebe 6 minutes ago | 2 comments
21 points by tosh 9 minutes ago | 0 comments
31 points by fofoz 16 minutes ago | 0 comments
41 points by tanchaowen84 17 minutes ago | 0 comments
51 points by furkansahin 17 minutes ago | 0 comments
61 points by bariscan 19 minutes ago | 0 comments
71 points by yassien 19 minutes ago | 0 comments
81 points by breve 26 minutes ago | 0 comments
91 points by st0ryteller 30 minutes ago | 0 comments
101 points by cmpit 31 minutes ago | 0 comments
111 points by bootbloopers 32 minutes ago | 0 comments
122 points by ndhandala 32 minutes ago | 0 comments
132 points by liquid99 33 minutes ago | 1 comment
141 points by liquid99 34 minutes ago | 0 comments
152 points by naveensky 35 minutes ago | 0 comments
161 points by NBAnba 36 minutes ago | 1 comment
171 points by liquid99 37 minutes ago | 0 comments
181 points by fanf2 38 minutes ago | 0 comments
191 points by ColinWright 39 minutes ago | 0 comments
201 points by rafmardev 39 minutes ago | 0 comments
212 points by 0x79de 40 minutes ago | 0 comments
221 points by saubeidl 40 minutes ago | 0 comments
231 points by fisnikmaxhuni 42 minutes ago | 1 comment
242 points by lioeters an hour ago | 0 comments
251 points by gebdev an hour ago | 0 comments
262 points by latexr an hour ago | 0 comments
271 points by whitenoises an hour ago | 1 comment
281 points by smartmic an hour ago | 0 comments
291 points by birdculture an hour ago | 0 comments
30